After dominating Michigan in Week 2 and crushing UTSA in Week 3, the Texas Longhorns have moved up in the latest US LBM Coaches Poll to No. 2. The Horns jump the now No. 3 Ohio State Buckeyes, who had the week off.
Texas beat the Roadrunners 55-7 behind a stellar performance from Arch Manning. Texas moved up to No. 2 in the AP Poll after last week’s win in Ann Arbor.
Georgia remains the No. 1, but the Bulldogs’ hold on the top spot is smaller after holding on for a one-point win at Kentucky. Georgia got 42 of 55 first-place votes, less than a week ago. The Longhorns picked up 10 No. 1 nods, while the Buckeyes retained the remaining three.
Texas will most likely start Arch Manning next week against UL Monroe, if Quinn Ewers remains injured.
Alabama and Oregon remained in the 4th and 5th positions. Tennessee jumped two spots to 7th. Penn State and Mizzou are tied at the No. 8 spot. Utah rounds out the Top 10.
Week 3 US LBM Coaches Poll
Ranking | Team | Record | Points |
---|---|---|---|
1 | Georgia Bulldogs | 3-0 | 1,358 (42) |
2 | Texas Longhorns | 3-0 | 1,301(10) |
3 | Ohio State Buckeyes | 2-0 | 1,293 (3) |
4 | Alabama Crimson Tide | 3-0 | 1,193 |
5 | Ole Miss Rebels | 3-0 | 1,153 |
6 | Oregon Ducks | 3-0 | 1,019 |
7 | Tennessee Volunteers | 3-0 | 1,009 |
8 | Penn State Nittany Lions | 2-0 | 968 |
8 | Missouri Tigers | 3-0 | 968 |
10 | Utah Utes | 3-0 | 834 |
11 | Miami Hurricanes | 3-0 | 831 |
12 | USC Trojans | 2-0 | 808 |
13 | Oklahoma Sooners | 3-0 | 697 |
14 | Kansas State Wildcats | 3-0 | 662 |
15 | Oklahoma State Cowboys | 3-0 | 642 |
16 | LSU Tigers | 2-1 | 466 |
17 | Michigan Wolverines | 2-1 | 439 |
18 | Notre Dame Fighting Irish | 2-1 | 404 |
19 | Clemson Tigers | 1-1 | 340 |
20 | Louisville Cardinals | 2-0 | 333 |
21 | Iowa State Cyclones | 2-0 | 235 |
22 | Nebraska Cornhuskers | 3-0 | 204 |
23 | Memphis Tigers | 3-0 | 176 |
24 | Texas A&M Aggies | 2-1 | 85 |
25 | UNLV Rebels | 3-0 | 78 |
Schools Dropped Out
No. 18 Arizona; No. 22 Washington;
Others Receiving Votes
Illinois 75; Washington State 38; Arizona 37; Northern Illinois 34; Syracuse 32; UCF 27; Pittsburgh 17; Iowa 17; Boise S