INDIANAPOLIS — It’s Sunday of NFL combine week, which means prospect measurements and on-field workouts are coming to a close. The schedule is as follows:
- Sunday: OL
In the morning, players logged official measurements, including height, weight, wingspan, arm length and hand size. In the afternoon, they participated in on-field testing — including the 40-yard dash, vertical and broad jumps, and bench press — before wrapping up with positional drills inside Lucas Oil Stadium.
The festivities kicked off Thursday with defensive linemen, edge rushers and linebackers. Much of the day’s discussion centered on Rueben Bain Jr.’s historically short arms, but once workouts began, attention shifted to the top prospects not named Bain, who elected not to work out. (Other top prospects to sit out included Peter Woods, Akheem Mesidor and CJ Allen.)
Ohio State EDGE Arvell Reese — the No. 3 prospect in CBS Sports draft analyst Mike Renner’s rankings — performed like a bona fide top-five pick, as did Ohio State LB Sonny Styles (No. 10) and Texas Tech EDGE David Bailey (No. 19).
Defensive backs and tight ends were next up Friday, and a pair of Oregon standouts stole the show. Dillon Thieneman, already a first-round talent in terms of production, blew away athletic expectations with his testing and on-field drills, solidifying himself as a Night 1 prospect.
His teammate, Kenyon Sadiq, followed that up by running a 4.39-second 40-yard dash — the fastest by a tight end in combine history. In a position group lacking elite talent, it’s not a question of if Sadiq will go in Round 1 — it’s a matter of how high.
Running backs, wide receivers and quarterbacks took the field Saturday. Top RB prospect and likely top-10 pick Jeremiyah Love performed like it, several wide receivers boosted their draft stock with impressive testing numbers and on-field performances, and Ty Simpson and Carson Beck headlined a quarterback class searching for answers behind presumptive No. 1 pick Fernando Mendoza.
As combine week rolls along, we’ve got you covered with every official measurement and testing number as they come in from Indianapolis.
OT measurements
| Player | School | Height | Weight | Hand | Arm | Wingspan |
|---|---|---|---|---|---|---|
| Kadyn Proctor | Alabama | 6-6 ¾ | 352 | 9 ¾ | 33 ¾ | 81 ⅝ |
| Spencer Fano | Utah | 6-5 ¾ | 311 | 9 | 32 ¼ | 80 ⅜ |
| Caleb Lomu | Utah | 6-6 ½ | 313 | 9 ½ | 33 ⅜ | 82 ⅝ |
| Francis Mauigoa | Miami (FL) | 6-5 ¾ | 329 | 10 ⅝ | 33 ¼ | 80 ⅝ |
| Blake Miller | Clemson | 6-6 ⅞ | 317 | 9 ¾ | 34 ¼ | 83 ⅞ |
| Max Iheanachor | Arizona State | 6-5 ⅞ | 321 | 9 | 33 ⅞ | 83 ¼ |
| Monroe Freeling | Georgia | 6-7 ⅜ | 315 | 10 ¾ | 34 ¾ | 84 ½ |
| Caleb Tiernan | Northwestern | 6-8 | 323 | 9 | 32 ¼ | — |
| Kage Casey | Boise State | 6-6 | 310 | 10 ¼ | 32 ¾ | — |
| Carver Willis | Washington | 6-5 | 303 | 9 ½ | 32 ½ | — |
| Austin Barber | Florida | 6-6 ⅞ | 318 | 9 ⅝ | 33 ⅛ | — |
| Fa’alili Fa’amoe | Wake Forest | 6-5 | 311 | 10 ⅝ | 33 ⅞ | — |
| Aamil Wagner | Notre Dame | 6-5 ⅞ | 306 | 10 ¼ | 34 ½ | — |
| Jude Bowry | Boston College | 6-5 ⅛ | 314 | 10 ¾ | 33 ¾ | — |
| J.C. Davis | Illinois | 6-4 ⅜ | 322 | 10 ⅛ | 34 ¼ | — |
| Drew Shelton | Penn State | 6-5* | 313 | 9 ⅝ | 33 ¾ | — |
| Markel Bell | Miami (FL) | 6-9 ¼ | 346 | 9 | 36 ⅜ | 87 ⅛ |
| Travis Burke | Memphis | 6-8 ¾ | 325 | 10 ⅛ | 34 ¼ | 83 ⅛ |
| Dametrious Crownover | Texas A&M | 6-7 ¼ | 319 | 10 | 35 ⅜ | — |
| Diego Pounds | Ole Miss | 6-6 | 325 | 9 ¾ | 33 ¾ | — |
| Alan Herron | Maryland | 6-5 ¼ | 308 | 9 ⅛ | 33 ⅛ | — |
| Enrique Cruz | Kansas | 6-5 ¾ | 313 | 10 ¼ | 33 ¾ | — |
| Keagen Trost | Missouri | 6-5 | 311 | 9 ¼ | 32 ⅜ | — |
| Chris Adams | Memphis | 6-5 | 311 | 10 ⅜ | 33 ¾ | — |
IOL measurements
| Player | School | Height | Weight | Hand | Arm | Wingspan |
|---|---|---|---|---|---|---|
| Olaivavega Ioane | Penn State | 6-4 ¼ | 320 | 10 ½ | 32 ¾ | 80 ⅝ |
| Connor Lew | Auburn | 6-3 ½ | 310 | 9 | 32 ⅜ | — |
| Chase Bisontis | Texas A&M | 6-5 ¼ | 315 | 9 ¾ | 31 ¾ | 78 ⅞ |
| Emmanuel Pregnon | Oregon | 6-4 ¼ | 314 | 11 | 33 ⅝ | 82 ⅞ |
| Gennings Dunker | Iowa | 6-5 | 319 | 10 | 33 ½ | 82 ¼ |
| Billy Schrauth | Notre Dame | — | 310 | 10 ¼ | 32 ⅜ | — |
| Alex Harkey | Oregon | 6-6 | 308 | 10 ⅛ | 31 ¾ | — |
| Parker Brailsford | Alabama | 6-2 | 289 | 9 ½ | 32 | — |
| Keylan Rutledge | Georgia Tech | — | 316 | 10 | 33 ¼ | — |
| Jake Slaughter | Florida | — | 303 | 10 | 32 ⅜ | — |
| Brian Parker | Duke | 6-5 ¼ | 309 | 10 | 32 ⅞ | — |
| Jager Burton | Kentucky | 6-4 | 312 | 10 ⅛ | 32 ½ | — |
| Matt Gulbin | Michigan State | 6-4 | 305 | 9 ½ | 31 ¾ | — |
| Logan Jones | Iowa | 6-2 ⅞ | 299 | 9 ½ | 30 ¾ | — |
| Ar’maj Reed-Adams | Texas A&M | — | 314 | 10 | 34 ⅜ | — |
| Jalen Farmer | Kentucky | 6-4 ⅞ | 312 | 9 ¼ | 34 ⅜ | — |
| Pat Coogan | Indiana | 6-5 | 311 | 9 ¼ | 31 ⅜ | — |
| Beau Stephens | Iowa | 6-5 ½ | 315 | 9 ¼ | 31 ⅜ | — |
| Sam Hecht | Kansas State | 6-4 ⅛ | 303 | 9 ⅞ | 31 ⅝ | 76 ⅞ |
| DJ Campbell | Texas | 6-3 | 313 | 10 ¼ | 34 ½ | — |
| Evan Beerntsen | Northwestern | 6-3 ½ | 301 | 9 ⅜ | 32 ⅛ | — |
| Garrett DiGiorgio | UCLA | 6-6 ⅝ | 319 | 10 ⅛ | 32 ⅝ | — |
| Anez Cooper | Miami | 6-6 | 334 | 10 | 34 | — |
| Joshua Braun | Kentucky | 6-6 | 325 | 10 ½ | 34 ⅝ | — |
| Jaeden Roberts | Alabama | — | 333 | 10 ¼ | 33 ½ | — |
| Dillon Wade | Auburn | — | 316 | 10 | 31 ⅞ | — |
| Micah Morris | Georgia | 6-5 ¼ | 334 | 10 ⅜ | 33 ⅝ | — |
| Febechi Nwaiwu | Oklahoma | — | 319 | 9 ⅝ | 34 ½ | — |
WR measurements
| Player | School | Height | Weight | Hand | Arm | Wingspan |
|---|---|---|---|---|---|---|
| Jordyn Tyson | Arizona State | 6-2 ⅛ | 203 | 9 ⅛ | 30 ¼ | 75 ¼ |
| Carnell Tate | Ohio State | 6-2 ¼ | 192 | 10 ¼ | 31 ¾ | 78 |
| Omar Cooper Jr. | Indiana | 6-0 ⅛ | 196 | 9 ⅝ | 30 ¼ | 75 ¼ |
| Makai Lemon | USC | 5-11 ⅛ | 192 | 8 ¾ | 30 ½ | 73 ¼ |
| KC Concepcion | Texas A&M | 5-11 ⅝ | 196 | 9 ¼ | 30 ¼ | 74 ⅞ |
| Denzel Boston | Washington | 6-3 ⅝ | 212 | 9 ⅝ | 32 | 77 ⅜ |
| Germie Bernard | Alabama | 6-1¼ | 206 | 9 ⅞ | 30 ⅜ | — |
| Brenen Thompson | Mississippi State | 5-9 ⅜ | 164 | 9 | 29 ⅜ | — |
| Zachariah Branch | Georgia | 5-8 ⅝ | 177 | 9 | 29 ⅜ | 72 ⅜ |
| Chris Brazzell II | Tennessee | 6-4 | 198 | 9 | 32 ⅜ | 80 ⅛ |
| Malachi Fields | Notre Dame | 6-4 ½ | 218 | 9 | 32 ⅛ | 79 |
| Eric McAlister | TCU | — | 194 | 9 ⅝ | 32 ⅝ | — |
| Antonio Williams | Clemson | 5-11 ½ | 187 | 9 ¼ | 30 ⅝ | 76 |
| Elijah Sarratt | Indiana | 6-2 ½ | 210 | 10 | 31 ¼ | 75 ⅝ |
| Chris Bell | Louisville | 6-1 ⅞ | 222 | 10 | 31 ¾ | 76 ¾ |
| Kevin Coleman Jr. | Missouri | 5-10 ¼ | 179 | 9 ½ | 30 | — |
| Eric Rivers | Georgia Tech | — | 176 | 9 | 30 ½ | — |
| Josh Cameron | Baylor | 6-1 ½ | 220 | 10 ¼ | 33 ⅛ | — |
| Vinny Anthony II | Wisconsin | — | 183 | 9 ⅛ | 31 ⅛ | — |
| Skyler Bell | UConn | 5-11 ⅝ | 192 | 10 | 31 ⅛ | — |
| Ted Hurst | Georgia State | 6-3 ⅞ | 206 | 9 ⅝ | 32 ⅝ | — |
| Jeff Caldwell | Cincinnati | — | 216 | 9 ⅝ | 32 ⅝ | — |
| Bryce Lance | North Dakota State | 6-3 ⅜ | 204 | 9 ¼ | 32 ⅛ | — |
| Reggie Virgil | Texas Tech | — | 187 | 9 ¼ | 31 ¼ | — |
| Ja’Kobi Lane | USC | 6-4 ⅜ | 200 | 10 ½ | 32 ⅝ | — |
| Deion Burks | Oklahoma | 5-9 ¾ | 180 | 9 ½ | 29 ⅜ | 72 ¾ |
| Barion Brown | LSU | — | 177 | 9 | 31 ½ | — |
| Aaron Anderson | LSU | — | 191 | 9 ¼ | 29 ¾ | — |
| Zavion Thomas | LSU | — | 190 | 9 | 30 ½ | — |
| J. Michael Sturdivant | Florida | — | 207 | 9 ½ | 32 ⅞ | — |
| Kendrick Law | Kentucky | — | 203 | 9 ⅝ | 31 ⅛ | — |
| Chase Roberts | BYU | — | 209 | 9 ⅝ | 31 ½ | — |
| CJ Daniels | Miami (FL) | — | 202 | 9 ¼ | 31 ¾ | — |
| De’Zhaun Stribling | Ole Miss | — | 207 | 10 | 31 ⅝ | — |
| Harrison Wallace III | Ole Miss | — | 192 | 8 ⅜ | 32 ⅛ | — |
| Kaden Wetjen | Iowa | — | 193 | 8 ½ | 29 ⅝ | — |
| Caullin Lacy | Louisville | — | 183 | 9 ⅞ | 29 ⅜ | — |
| Colbie Young | Georgia | — | 218 | 9 ½ | 31 ⅞ | — |
| Caleb Douglas | Texas Tech | 6-3 ½ | 206 | 10 ⅛ | 32 ½ | — |
| Jalen Walthall | Incarnate Word | — | 191 | 9 | 31 ¼ | — |
| Jordan Hudson | SMU | — | 191 | 9 ¼ | 31 ⅛ | — |
| Donaven McCulley | Michigan | 6-4 ½ | 203 | 10 ¼ | 32 ⅝ | — |
| Dillon Bell | Georgia | — | 209 | 9 ½ | 30 ¼ | — |
| Emmanuel Henderson Jr. | Kansas | — | 185 | 8 ⅜ | 31 | — |
| Malik Benson | Oregon | — | 189 | 8 ⅝ | 31 ⅞ | — |
| Chris Hilton Jr. | LSU | — | 188 | 9 ¼ | 32 | — |
WR testing numbers
| Player | 40-yard dash | 10-yard split | Vertical (in) | Broad (ft-in) | 3-cone | Shuttle | Bench (reps) |
|---|---|---|---|---|---|---|---|
| Jordyn Tyson | — | — | — | — | — | — | — |
| Carnell Tate | 4.53 | 1.61 | — | — | — | — | — |
| Omar Cooper Jr. | 4.42 | 1.55 | 37 | — | — | — | — |
| Makai Lemon | — | — | — | — | — | — | — |
| KC Concepcion | — | — | — | — | — | — | — |
| Denzel Boston | — | — | 35 | — | — | 4.28 | — |
| Germie Bernard | 4.45 | 1.52 | 32.5 | 10-5 | 6.71 | 4.31 | — |
| Brenen Thompson | 4.26 | 1.54 | — | — | — | — | — |
| Zachariah Branch | 4.35 | 1.50 | 38 | 10-5 | — | — | — |
| Chris Brazzell II | 4.37 | 1.52 | — | — | — | — | — |
| Malachi Fields | 4.61 | 1.63 | 38 | 10-4 | 6.98 | 4.35 | — |
| Eric McAlister | — | — | — | — | — | — | — |
| Antonio Williams | 4.41 | 1.55 | 39.5 | 10-4 | — | — | — |
| Elijah Sarratt | — | — | — | — | — | — | — |
| Chris Bell | — | — | — | — | — | — | — |
| Kevin Coleman Jr. | 4.49 | 1.62 | 38.5 | 10-6 | — | — | — |
| Eric Rivers | 4.35 | 1.52 | 37 | 10-7 | — | — | — |
| Josh Cameron | — | — | — | — | — | — | — |
| Vinny Anthony II | 4.54 | 1.59 | 34.5 | — | 6.86 | 4.07 | — |
| Skyler Bell | 4.40 | 1.53 | 41 | 11-1 | — | — | — |
| Ted Hurst | 4.42 | 1.55 | 36.5 | 11-3 | — | — | — |
| Jeff Caldwell | 4.31 | 1.48 | 42 | 11-2 | — | — | — |
| Bryce Lance | 4.34 | 1.49 | 41.5 | 11-1 | — | — | — |
| Reggie Virgil | 4.57 | 1.58 | 36 | 10-7 | — | — | — |
| Ja’Kobi Lane | 4.47 | 1.58 | 40 | 10-9 | — | — | — |
| Deion Burks | 4.30 | 1.49 | 42.5 | 10-11 | — | — | — |
| Barion Brown | 4.40 | 1.62 | — | — | — | — | — |
| Aaron Anderson | — | — | 30 | 9-5 | — | — | — |
| Zavion Thomas | 4.28 | 1.52 | 36 | — | — | — | — |
| J. Michael Sturdivant | 4.40 | 1.54 | 39 | 10-11 | — | — | — |
| Kendrick Law | 4.45 | 1.56 | 42 | 10-8 | — | — | — |
| Chase Roberts | 4.64 | 1.60 | 37 | 10-6 | — | — | — |
| CJ Daniels | — | — | — | — | — | — | — |
| De’Zhaun Stribling | 4.36 | 1.53 | 36 | 10-7 | — | — | — |
| Harrison Wallace III | 4.54 | 1.58 | — | — | — | — | — |
| Kaden Wetjen | 4.47 | 1.58 | 35.5 | — | — | — | — |
| Caullin Lacy | 4.55 | 1.59 | 33.5 | 9-8 | — | — | — |
| Colbie Young | 4.49 | — | — | — | — | — | — |
| Caleb Douglas | 4.39 | 1.55 | 31.5 | 10-6 | — | — | — |
| Jalen Walthall | 4.57 | — | 35 | 10-11 | — | — | — |
| Jordan Hudson | — | — | — | — | — | — | — |
| Donaven McCulley | — | — | — | — | — | — | — |
| Dillon Bell | 4.50 | 1.58 | 39 | 10-6 | — | — | — |
| Emmanuel Henderson Jr. | 4.44 | 1.56 | 35 | 10-0 | — | — | — |
| Malik Benson | 4.37 | 1.55 | 32.5 | 10-2 | — | — | — |
| Chris Hilton Jr. | 4.41 | 1.57 | 34.5 | 10-2 | 7.25 | 4.41 | — |
NFL combine 2026: Grades for top WR prospects, plus other standout performers from on-field workouts
JP Acosta

RB measurements
| Player | School | Height | Weight | Hand | Arm | Wingspan |
|---|---|---|---|---|---|---|
| Jeremiyah Love | Notre Dame | 6-0 | 212 | 9 ⅛ | 32 | 78 ⅝ |
| Jadarian Price | Notre Dame | 5-10 ⅝ | 203 | 9 ⅝ | 30 ⅞ | 76 ½ |
| Kaytron Allen | Penn State | 5-11 | 216 | 9 ½ | 29 ½ | — |
| Jonah Coleman | Washington | 5-8 | 220 | 9 ⅛ | 28 ⅞ | — |
| Demond Claiborne | Wake Forest | 5-9 ¾ | 188 | 9 | 30 ⅛ | — |
| Emmett Johnson | Nebraska | 5-10 ¼ | 202 | 9 ⅝ | 30 ¼ | 74 ⅜ |
| Mike Washington | Arkansas | 6-1 | 223 | 9 ¼ | 33 ⅝ | 82 |
| Seth McGowan | Kentucky | 6-0 ¼ | 223 | 8 ¾ | 31 ⅜ | — |
| Robert Henry | UTSA | 5-9 ¼ | 196 | 9 ⅛ | 30 ⅛ | — |
| Nicholas Singleton | Penn State | 6-0 | 219 | 9 ⅜ | 31 | — |
| Le’Veon Moss | Texas A&M | 5-11 | 203 | 9 ½ | 31 | — |
| Jam Miller | Alabama | 5-10 ¼ | 209 | 8 ¾ | 30 ⅜ | — |
| Desmond Reid | Pittsburgh | 5-6 | 174 | 8 ¼ | 28 ⅛ | — |
| Eli Heidenreich | Navy | 6-0 | 198 | 9 ½ | 29 ¼ | — |
| J’Mari Taylor | Virginia | 5-10 | 199 | 9 | 30 | — |
| Roman Hemby | Indiana | 6-0 | 207 | 9 ½ | 31 | — |
| Rahsul Faison | South Carolina | 5-10 | 208 | 9 | 30 ⅞ | — |
| Max Bredeson | Michigan | 6-2 | 252 | 10 | 30 ⅛ | — |
| Adam Randall | Clemson | 6-3 ⅜ | 232 | 9 ⅝ | 32 ⅜ | — |
| CJ Donaldson | Ohio State | 6-2 | 230 | 9 ½ | 31 ¾ | — |
| Noah Whittington | Oregon | 5-8 | 205 | 8 ¼ | 29 ⅛ | — |
RB measurement takeaways
There’s been plenty of talk about Notre Dame’s star duo of Jeremiyah Love and Jadarian Price, but RB3 in this class is very much up for grabs. Could that be Arkansas’ Mike Washington Jr.? He has feature-back size at 6-foot-1 and 223 pounds, then ran a 4.33-second 40-yard dash — the fastest at the combine — to go along with a 39-inch vertical jump and a 10-foot-8 broad jump (both second among running backs).
RB testing numbers
| Player | School | 40-yard dash | 10-yard split | Vertical (in) | Broad (ft-in) | 3-cone | Shuttle | Bench (reps) |
|---|---|---|---|---|---|---|---|---|
| Jeremiyah Love | Notre Dame | 4.36 | 1.55 | — | — | — | — | — |
| Jadarian Price | Notre Dame | 4.49 | 1.61 | 35 | 10-4 | — | — | 21 |
| Kaytron Allen | Penn State | — | — | — | — | — | — | — |
| Jonah Coleman | Washington | — | — | — | — | — | — | 22 |
| Demond Claiborne | Wake Forest | 4.37 | 1.59 | — | 10-2 | — | — | — |
| Emmett Johnson | Nebraska | 4.56 | 1.59 | 35.5 | 10-0 | 7.32 | 4.29 | 16 |
| Mike Washington | Arkansas | 4.33 | 1.51 | 39 | 10-8 | — | — | — |
| Seth McGowan | Kentucky | 4.49 | 1.60 | 42.5 | 10-11 | — | 4.50 | — |
| Robert Henry | UTSA | 4.52 | 1.62 | 37 | 10-4 | — | 4.31 | — |
| Nicholas Singleton | Penn State | — | — | — | — | — | — | — |
| Le’Veon Moss | Texas A&M | — | — | — | — | — | — | — |
| Jam Miller | Alabama | 4.42 | 1.53 | 30.5 | 9-7 | — | — | — |
| Desmond Reid | Pittsburgh | — | — | — | — | — | — | — |
| Eli Heidenreich | Navy | 4.44 | 1.55 | 35.5 | 10-0 | — | — | 16 |
| J’Mari Taylor | Virginia | — | — | 34.5 | 9-7 | — | — | 20 |
| Roman Hemby | Indiana | — | — | — | — | — | — | — |
| Rahsul Faison | South Carolina | — | — | 37.5 | 10-2 | — | — | — |
| Max Bredeson | Michigan | — | — | — | — | — | — | — |
| Adam Randall | Clemson | 4.50 | 1.60 | 37 | 10-4 | — | 4.53 | 26 |
| CJ Donaldson | Ohio State | — | — | — | — | — | — | — |
| Noah Whittington | Oregon | — | — | — | — | — | — | 24 |
NFL combine 2026: Grades for top RB prospects, plus other standout performers from on-field workouts
Zachary Pereles

QB measurements
| Player | School | Height | Weight | Hand | Arm | Wingspan |
|---|---|---|---|---|---|---|
| Fernando Mendoza | Indiana | 6-4 ¾ | 236 | 9 ½ | 31 ⅞ | 76 ¾ |
| Ty Simpson | Alabama | 6-1 ⅛ | 211 | 9 ⅜ | 30 ⅞ | 76 ½ |
| Cole Payton | North Dakota State | 6-2 ⅝ | 232 | 10 ¼ | 31 ⅝ | — |
| Garrett Nussmeier | LSU | 6-2 | 203 | 9 ⅛ | 30 ⅜ | — |
| Cade Klubnik | Clemson | 6-2 | 207 | 9 ¼ | 31 ⅛ | — |
| Drew Allar | Penn State | 6-5 ¼ | 228 | 9 ⅞ | 32 ¾ | 79 ⅝ |
| Carson Beck | Miami (FL) | 6-4 ¾ | 233 | 10 | 30 ⅝ | 75 |
| Behren Morton | Texas Tech | 6-2 | 221 | 9 ½ | 30 ⅝ | — |
| Sawyer Robertson | Baylor | 6-3¾ | 216 | 9 ⅜ | 32 ⅛ | — |
| Luke Altmyer | Illinois | 6-1 ¾ | 210 | 9 | 29 ⅞ | — |
| Taylen Green | Arkansas | 6-5 ⅞ | 227 | 9 ⅞ | 34 ¾ | — |
| Jalon Daniels | Kansas | 6-0 ⅝ | 219 | 9 ⅝ | 30 ⅜ | — |
| Diego Pavia | Vanderbilt | 5-10 | 207 | 9 ⅝ | 28 ⅝ | — |
| Haynes King | Georgia Tech | 6-2 ⅜ | 212 | 9 | 31 ⅞ | — |
| Joe Fagnano | UConn | 6-3 ¼ | 226 | 9 ¼ | 31 ⅜ | — |
| Joey Aguilar | Tennessee | 6-3 | 229 | 9 ⅝ | 31 ¾ | — |
QB measurement takeaways
Everyone talks about Fernando Mendoza’s leadership, accuracy and consistency, but he also has prototypical NFL quarterback size. The reigning Heisman Trophy winner has measurables similar to Josh Allen and Andrew Luck, while NFL Media’s Daniel Jeremiah compared his physical stature to Matt Ryan. It’s just another reason the Raiders will, in all likelihood, make the former Indiana QB the No. 1 pick in the 2026 NFL Draft.
QB testing numbers
| Player | 40-yard dash | 10-yard split | Vertical (in) | Broad (ft-in) | 3-cone | Shuttle | Bench (reps) |
|---|---|---|---|---|---|---|---|
| Fernando Mendoza | — | — | — | — | — | — | — |
| Ty Simpson | — | — | — | — | — | — | — |
| Cole Payton | 4.56 | 1.55 | 40 | 10-10 | 7.12 | 4.36 | — |
| Garrett Nussmeier | — | — | — | — | — | — | — |
| Cade Klubnik | — | — | — | — | — | — | — |
| Drew Allar | — | — | — | — | — | — | — |
| Carson Beck | — | — | — | — | — | — | — |
| Behren Morton | — | — | — | — | — | — | — |
| Sawyer Robertson | 4.65 | 1.59 | 37.5 | 10-3 | 7.45 | 4.46 | — |
| Luke Altmyer | 4.72 | 1.66 | 32 | 9-6 | — | — | — |
| Taylen Green | 4.36 | 1.55 | 43.5 | 11-2 | — | — | — |
| Jalon Daniels | 4.65 | 1.63 | — | — | — | — | — |
| Diego Pavia | — | — | — | — | — | — | — |
| Haynes King | 4.46 | 1.56 | 33.5 | 9-8 | 6.89 | 4.17 | — |
| Joe Fagnano | 4.83 | 1.67 | 35 | 9-10 | — | 4.35 | — |
| Joey Aguilar | — | — | — | — | — | — | — |
NFL combine 2026: Grading Ty Simpson, Carson Beck and other top QB prospects during on-field workouts
Josh Edwards

CB measurements
| Player | School | Height | Weight | Hand | Arm | Wingspan |
|---|---|---|---|---|---|---|
| Jermod McCoy | Tennessee | 6-0 ¾ | 188 | 9 | 31 ¼ | 77 |
| Avieon Terrell | Clemson | 5-10 ¾ | 186 | 8 ⅝ | 31 | 75 ½ |
| Mansoor Delane | LSU | 5-11 ¾ | 187 | 8 ⅞ | 30 | 74 ½ |
| Colton Hood | Tennessee | 5-11 ⅝ | 193 | 9 | 31 ⅜ | 74 ⅞ |
| Keith Abney | Arizona State | 5-10 | 187 | 9 ⅝ | 30 | — |
| Chris Johnson | San Diego State | 6-0 | 193 | 9 ⅞ | 30 ⅝ | — |
| D’Angelo Ponds | Indiana | 5-8 ⅝ | 182 | 9 ⅝ | 29 ⅜ | 72 ¼ |
| Keionte Scott | Miami (FL) | 5-11 ¼ | 193 | 9 ⅝ | 31 ⅜ | 76 ⅝ |
| Brandon Cisse | South Carolina | 5-11 ¾ | 189 | 8 ⅝ | 30 ⅝ | 75 ⅞ |
| Devin Moore | Florida | 6-3 ¼ | 198 | 8 ⅝ | 31 ⅝ | 76 ⅞ |
| Julian Neal | Arkansas | 6-2 | 203 | 9 ¾ | 32 ⅝ | — |
| Will Lee III | Texas A&M | 6-1 ½ | 189 | 9 | 32 ⅝ | — |
| Malik Muhammad | Texas | 6-0 | 182 | 9 ⅞ | 32 ⅜ | — |
| Davison Igbinosun | Ohio State | 6-2 | 189 | 9 ⅛ | 32 ⅞ | — |
| Daylen Everette | Georgia | 6-1 | 196 | 9 ⅝ | 31 ⅞ | — |
| Chandler Rivers | Duke | 5-9 ½ | 185 | 9 ¾ | 29 ⅜ | — |
| Hezekiah Masses | California | 6-1 | 179 | 8 ¼ | 31 ⅛ | — |
| TJ Hall | Iowa | 6-1 | 189 | 9 ½ | 30 | — |
| Domani Jackson | Alabama | 6-1 | 194 | 9 ⅛ | 31 ⅛ | — |
| Tacario Davis | Washington | 6-3 ⅞ | 194 | 9 ¼ | 33 ⅜ | 80 ⅞ |
| Thaddeus Dixon | North Carolina | 6-1 | 195 | 10 | 31 ⅛ | — |
| Ephesians Prysock | Washington | 6-3 ⅜ | 196 | 9 ⅝ | 33 ⅛ | 80 ½ |
| Charles Demmings | Stephen F. Austin | 6-1 | 193 | 10 ⅛ | 32 | — |
| Jaylon Guilbeau | Texas | 5-11 | 190 | 9 ¼ | 30 ⅛ | — |
| Andre Fuller | Toledo | 6-1 | 200 | 9 ⅜ | 30 ⅝ | — |
| Jadon Canady | Oregon | 5-10 ½ | 181 | 9 ¼ | 30 | — |
| Collin Wright | Stanford | 6-0 | 188 | 8 ¾ | 30 ⅝ | — |
| Toriano Pride Jr. | Missouri | 5-10 | 185 | 9 ¼ | 31 | — |
| Ahmari Harvey | Georgia Tech | 5-11 | 185 | 9 ⅜ | 30 ⅜ | — |
| Latrell McCutchin | Houston | 6-2 | 191 | 8 ⅝ | 31 ¼ | — |
| Avery Smith | Toledo | 5-10 ½ | 196 | 8 ⅜ | 29 ⅜ | — |
| Marcus Allen | North Carolina | 6-2 | 187 | 8 ½ | 32 ⅛ | — |
CB measurement takeaways
It was always known that D’Angelo Ponds is undersized, historically speaking, but now there are official numbers to it (5-foot-8 ⅝, 182 pounds). His play on the field has been fantastic, and that will ultimately determine where teams take him in April. Antoine Winfield Jr. (a second-round pick in 2020) is one player with similar measurements who has gone on to find success.
Ponds also has an acceptable wingspan of 72 ¼ inches, which, as Mike Renner notes, is longer than DT Byron Murphy II, CB Donte Jackson and CB Roger McCreary, and nearly identical to CB Trent McDuffie. None of those players were drafted later than No. 55 overall.
CB testing numbers
| Player | 40-yard dash | 10-yard split | Vertical (in) | Broad (ft-in) | 3-cone | Shuttle | Bench (reps) |
|---|---|---|---|---|---|---|---|
| Jermod McCoy | — | — | — | — | — | — | 14 |
| Avieon Terrell | — | — | 34 | 10-3 | — | — | 17 |
| Mansoor Delane | — | — | — | — | — | — | — |
| Colton Hood | 4.44 | 1.58 | 40.5 | 10-5 | — | — | — |
| Keith Abney | — | — | — | — | — | — | 15 |
| Chris Johnson | 4.40 | 1.54 | 38 | 10-6 | — | — | 17 |
| D’Angelo Ponds | — | — | 43.5 | — | — | — | — |
| Keionte Scott | — | — | — | — | — | — | — |
| Brandon Cisse | — | — | 41 | 10-11 | — | — | — |
| Devin Moore | 4.50 | 1.56 | — | — | — | — | — |
| Julian Neal | 4.49 | 1.59 | 40 | 11-2 | 7.13 | 4.20 | 16 |
| Will Lee III | 4.52 | 1.56 | 42 | 11-0 | — | — | — |
| Malik Muhammad | 4.42 | 1.51 | 39 | — | — | — | — |
| Davison Igbinosun | 4.45 | 1.58 | 34 | 10-0 | — | — | — |
| Daylen Everette | 4.38 | 1.54 | 37.5 | 10-4 | — | — | — |
| Chandler Rivers | 4.40 | 1.55 | 39 | 10-10 | — | — | — |
| Hezekiah Masses | 4.46 | 1.57 | 31.5 | 9-11 | — | — | — |
| TJ Hall | 4.59 | 1.62 | 36 | — | 7.19 | 4.19 | — |
| Domani Jackson | 4.41 | 1.58 | — | — | — | — | — |
| Tacario Davis | 4.41 | 1.59 | 37 | 10-3 | — | — | — |
| Thaddeus Dixon | — | — | 39.5 | 10-5 | — | — | — |
| Ephesians Prysock | 4.45 | 1.57 | 39 | 10-4 | — | — | — |
| Charles Demmings | 4.41 | 1.55 | 42 | 11-0 | — | — | — |
| Jaylon Guilbeau | — | — | — | — | — | — | — |
| Andre Fuller | 4.49 | 1.56 | 35 | 10-9 | — | 4.28 | — |
| Jadon Canady | — | — | — | — | — | — | — |
| Collin Wright | — | — | 39 | — | — | — | — |
| Toriano Pride Jr. | 4.32 | 1.51 | 37.5 | 10-8 | 7.20 | — | 13 |
| Ahmari Harvey | — | — | — | — | — | — | 15 |
