North Carolina got off to a slow start on Saturday night against NC Central before pulling away in that second half for a 45-10 win. It was tougher than it should have been but in the end, they got the win.
The schedule does get tougher starting next week as they welcome in James Madison for a game in Week 4. From there, the ACC schedule begins including a road game at Duke. But before we get there, the Tar Heels are earning more votes in the latest US LBM Coaches poll.
The poll was released on Sunday morning, with UNC not in the top 25 but receiving votes to make them No. 36 in the poll, one spot ahead of NC State.
Week 3 US LBM Coaches Poll
Ranking | Team | Record | Points |
---|---|---|---|
1 | Georgia Bulldogs | 3-0 | 1,358 (42) |
2 | Texas Longhorns | 3-0 | 1,301(10) |
3 | Ohio State Buckeyes | 2-0 | 1,293 (3) |
4 | Alabama Crimson Tide | 3-0 | 1,193 |
5 | Ole Miss Rebels | 3-0 | 1,153 |
6 | Oregon Ducks | 3-0 | 1,019 |
7 | Tennessee Volunteers | 3-0 | 1,009 |
8 | Penn State Nittany Lions | 2-0 | 968 |
8 | Missouri Tigers | 3-0 | 968 |
10 | Utah Utes | 3-0 | 834 |
11 | Miami Hurricanes | 3-0 | 831 |
12 | USC Trojans | 2-0 | 808 |
13 | Oklahoma Sooners | 3-0 | 697 |
14 | Kansas State Wildcats | 3-0 | 662 |
15 | Oklahoma State Cowboys | 3-0 | 642 |
16 | LSU Tigers | 2-1 | 466 |
17 | Michigan Wolverines | 2-1 | 439 |
18 | Notre Dame Fighting Irish | 2-1 | 404 |
19 | Clemson Tigers | 1-1 | 340 |
20 | Louisville Cardinals | 2-0 | 333 |
21 | Iowa State Cyclones | 2-0 | 235 |
22 | Nebraska Cornhuskers | 3-0 | 204 |
23 | Memphis Tigers | 3-0 | 176 |
24 | Texas A&M Aggies | 2-1 | 85 |
25 | UNLV Rebels | 3-0 | 78 |
Schools Dropped Out
No. 18 Arizona; No. 22 Washington;
Others Receiving Votes
Illinois 75; Washington State 38; Arizona 37; Northern Illinois 34; Syracuse 32; UCF 27; Pittsburgh 17; Iowa 17; Boise State 17; Arizona State 15; North Carolina 14; North Carolina State 12; California 10; Indiana 7; Michigan State 6; Liberty 6; Boston College 6; BYU 3; Washington