Notre Dame drops in week 1 USA TODAY Sports Coaches Poll

Notre Dame drops in week 1 USA TODAY Sports Coaches Poll

1 minute, 2 seconds Read

We knew Notre Dame would fall after. their 21-10. loss at Ohio State to open the season but the question was just how far that might be?  When it comes to the USA TODAY Sports Coaches Poll we now have our answer as the Irish went from fifth to ninth this week.

Furthermore, the team that beat Notre Dame fell a spot as well as Ohio State went from two to three after Georgia jumped a spot thanks to their dominating victory over now 24th ranked Oregon.

Buy Fighting Irish Tickets

In all, four opponents on Notre Dame’s schedule this fall checked in the rankings with Ohio State at three, Clemson at four, USC at 12, and BYU at 25.

A look at the full Coaches Poll powered by USA TODAY Sports:

Rank Team Record Points Change
1 Alabama 1-0 1,615 (57)
2 Georgia 1-0 1,542 (6) +1
3 Ohio State 1-0 1,520 (2) -1
4 Clemson 1-0 1,380
5 Michigan 1-0 1,333 +1
6 Texas A&M 1-0 1,268 +1
7 Oklahoma 1-0 1,160 +2
8 Baylor 1-0 1,103 +2
9 Notre Dame 0-1 1,077 -4
10 Oklahoma State 1-0 938 +1
11 Michigan State 1-0 860 +3
12 USC 1-0 849 +3
13 NC State 1-0 642
14 Pittsburgh 1-0 624 +2
15 Utah 0-1 605 -7
16 Miami (Fl) 1-0 591 +1
17 Arkansas 1-0 554 +6
18 Wisconsin 1-0 495 +2
19 Florida 1-0 469 +18
20 Kentucky 1-0 421 +1
21 Wake Forest 1-0 353 -2
22 Texas 1-0 351 -4
23 Ole Miss 1-0 292 +1
24 Oregon 0-1 206 -12
25 BYU 1-0 170 +4

Schools Dropped Out

No. 22 Cincinnati

Read More

Similar Posts